Voici une liste non-exhaustive des logiciels comptables et erp, incluant leur état par rapport à la facturation électronique.
Nom de l’entreprise | N° TVA de l’entreprise | Nom de l’application | Envoyer une e-facture? | Envoyer à partir du | Reçevoir une e-facture? | Recevoir à partir du | Traiter une e-facture? | Traiter à partir du | Peppol first? | Langues | URL voor de eindgebruiker | Contact clients | Site web | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EENVOUDIGFACTUREREN BV | BE0693727271 | Eenvoudigfactureren | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://eenvoudigfactureren.be/ | Support@eenvoudigfactureren.be | #REF! | |||||||||||||||
Teamleader NV | BE0899623035 | Teamleader | Oui | Oui | 11/15/2024 | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.teamleader.eu | peppol@teamleader.eu | #REF! | ||||||||||||||
Ficos sàrl | LU35205156 | Hit-Online | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.hit-online.com/blog/digital-invoice-introduction/ | commercial@ficos.com | #REF! | |||||||||||||||
Accountable | BE0682763303 | Accountable | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.accountable.eu/ | support@accountable.eu | #REF! | |||||||||||||||
Scrada | BE0793904121 | Scrada | Oui | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Oui | Oui | Néerlandais; Français;Anglais | https://www.scrada.be | info@scrada.be | #REF! | ||||||||||||||
Unifiedpost Group | BE0471730202 | Billtobox | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://billtobox.be/ | welcome@billtobox.be | #REF! | |||||||||||||||
Unifiedpost Group | BE0886277617 | Banqup | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.unifiedpost.be/ | sales@unifiedpost.com | #REF! | |||||||||||||||
Legalsense | NL852865004B01 | Legalsense | Oui | Non | Oui | Non | Néerlandais;Allemand;Anglais | legalsense.nl | #REF! | ||||||||||||||||
Soluz.io | BE0711710576 | KBC Invoicing Services | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.soluz.io | info@soluz.io | #REF! | |||||||||||||||
Symbiosis bv | BE0779246134 | All Solution Technics | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.allsolutiontechnics.be | verkoop@astkassa.com | #REF! | |||||||||||||||
Flexina SRL | BE0895193994 | Flexina | Oui | Oui | Oui | Oui | Français;Anglais | https://www.myflexina.com | info@flexina.co | #REF! | |||||||||||||||
Let’s App | BE0752709706 | Dexxter | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Oui | Néerlandais; Français;Anglais | https://go.dexxter.be/sign-in | Hello@dexxter.be | #REF! | ||||||||||||
Bizzey | BE0802414979 | Bizzey | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.bizzey.com | info@bizzey.com | #REF! | |||||||||||||||
Klippa | NL860025664B01 | Klippa DocHorizon E-Invoicing | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | dochorizon.klippa.com | support@klippa.com | #REF! | |||||||||||||||
Afosto SaaS BV | NL854393389B01 | Afosto | Oui | Non | Non | Non | Néerlandais;Anglais | https://afosto.com/nl/ | #REF! | ||||||||||||||||
Datacon BV | BE0894069190 | Onlinefact | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://onlinefact.be | kristof@onlinefact.be | #REF! | |||||||||||||||
Data-M | BE0444227039 | Data-M | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | www.datam.be | EddyDeSchrijver@datam.be | #REF! | |||||||||||||||
Touch Systems BV | BE0759841877 | TouchCash / TouchRetail | Oui | Non | Non | Non | Néerlandais; Français;Anglais | www.touchsystems.be | info@touchsystems.be | #REF! | |||||||||||||||
OkiOki | BE0718718233 | OkiOki | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.okioki.be | hello@okioki.be | #REF! | |||||||||||||||
POM | BE0560816683 | POM | Oui | Non | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.pom.be | johannes.vermeire@pom.be | #REF! | |||||||||||||||
Sonetas | BE0893138980 | Fuga | Oui | Non | Non | Non | Néerlandais; Français;Anglais | www.fuga.eu | fuga@sonetas.eu | #REF! | |||||||||||||||
Furora bv | BE0656855294 | Facturalia | Oui | Oui | Oui | Oui | Néerlandais | www.facturalia.be | info@furora.be | #REF! | |||||||||||||||
ISIS SA | BE0431755611 | EQUISIS | Oui | Oui | Oui | Oui | Néerlandais;Français | https://www.isis.be/la-facturation-electronique-peppol/ | el@isis.be | #REF! | |||||||||||||||
Ordiges NV | BE0418049511 | PIA Eleven | Oui | Oui | Oui | Oui | Néerlandais;Français | https://ordiges.com/nl/software-performantie-onderneming/piai-software-boekhoudkundige-overheid/ | alain.braet@ordiges.be | #REF! | |||||||||||||||
Nyffels BV | BE0801523965 | D’Office facturatie software | Oui | Oui | Oui | Oui | Néerlandais;Anglais | https://doffice.app/ | chesney@nyffels.be | #REF! | |||||||||||||||
Pagero BVBA | BE0686653694 | Pagero Online | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://pageroonline.com | huib.kruger@pagero.com | #REF! | |||||||||||||||
Intec Software Engineering PGmbH | BE0433050065 | Trade-in / Scan-in | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.intecsoft.com | cedric.reynartz@intecsoft.com | #REF! | |||||||||||||||
Billit BV | BE0563846944 | Billit | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | billit.be | support@billit.be | #REF! | |||||||||||||||
Easi | BE0465741144 | Adfinity | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://easi.net/fr/solutions/adfinity | d.goossens@easi.net | #REF! | |||||||||||||||
AXITO bv | BE0866884149 | AXITO (AXITO Software / AXICAR) | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.axito.com | sales@axito.com | #REF! | |||||||||||||||
INTEGREAT | BE0884768177 | Integreat Financials / Integreat INIS / Integreat ProCure | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://software.integreat.be/ | info@integreat.be | #REF! | |||||||||||||||
Lucy | BE0545922928 | Lucy | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | www.getlucy.ai | support@getlucy.ai | #REF! | |||||||||||||||
Clijsters Hard- & Software BV | BE0880748122 | Admin Software | Oui | Oui | Oui | Oui | Néerlandais | www.adminsoftware.be | info@clijsters.be | #REF! | |||||||||||||||
ECA bv | BE0471692291 | Rox-e.NET | Oui | Oui | Oui | Non | Néerlandais | www.rox-e.net | #REF! | ||||||||||||||||
Infinwebs BV | BE0714992641 | onFact | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.onfact.be | support@onfact.be | #REF! | |||||||||||||||
Winking | BE0443500133 | Followin’ | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://followin.net | info@winking.be | #REF! | |||||||||||||||
Wings Software BV | BE0827405743 | Wings | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.wings.be | info@wings.be | #REF! | |||||||||||||||
Octopus | BE0477525753 | Octopus | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.octopus.be/ | info@octopus.be | #REF! | |||||||||||||||
Sovos Saphety | PT507957547 | Compliance Network | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://sovos.com/ | #REF! | ||||||||||||||||
B2Brouter Global | ESB63276174 | B2Brouter | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://app.b2brouter.net/ | jverwaest@b2brouter.net | #REF! | |||||||||||||||
Intradev Software BV | BE0826402782 | OfficeM | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | intradev.be | info@intradev.be | #REF! | |||||||||||||||
Yerpa | BE0734656422 | Yerpa | Oui | Non, mais ce sera prévu à l’avenir | 12/31/2025 | Non | Non | Néerlandais; Français;Anglais | https://yerpa.eu | hello@yerpa.eu | #REF! | ||||||||||||||
Mafact SRL | BE0467162391 | MAFACT | Oui | Non, mais ce sera prévu à l’avenir | 1/31/2025 | Oui | Non | Néerlandais; Français;Allemand;Anglais | www.mafact.be | sales@mafact.be | #REF! | ||||||||||||||
Odoo S.A. | BE0477472701 | Odoo | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.odoo.com/app/invoicing | #REF! | ||||||||||||||||
CAFCA | BE0471680811 | CAFCA | Oui | Non, mais ce sera prévu à l’avenir | 11/15/2024 | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.cafcasoftware.be | sales@cafcasoftware.be | #REF! | ||||||||||||||
CRE8 bv | BE0631922138 | CoManage | Oui | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Oui | Oui | Néerlandais; Français;Anglais | https://www.comanage.me/nl | support@comanage.me | #REF! | ||||||||||||||
idloom | BE0639967792 | idloom | Oui | Non | Oui | Non | Néerlandais; Français;Allemand;Anglais | https://www.idloom.com/en | samy.aziz@idloom.com | #REF! | |||||||||||||||
Lynx Automation | BE0467120227 | Heh! | Oui | Non | Non | Oui | Néerlandais; Français;Allemand;Anglais | www.lynx-automation.be | info@lynx-automation.be | #REF! | |||||||||||||||
SRL BE.WAN | BE0469203054 | iLeo Financials | Oui | Oui | Oui | Non | Néerlandais;Français | www.artemys-belgium.be | ask@artemys-belgium.be | #REF! | |||||||||||||||
General Computers NV | BE0415761596 | Gencom Business Solution | Non, mais ce sera prévu à l’avenir | 11/1/2024 | Non, mais ce sera prévu à l’avenir | 4/1/2025 | Non, mais ce sera prévu à l’avenir | 4/1/2025 | Oui | Néerlandais; Français;Allemand;Anglais | https://gencom.be/e-invoicing-ubl-peppol/ | #REF! | |||||||||||||
FUROO | BE0652893934 | Furoo | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | app.furoo.eu | hello@furoo.eu | #REF! | |||||||||||||||
EasyPost | BE0463006734 | EasyPost Connect | Oui | Oui | Oui | Non | Néerlandais; Français;Anglais | www.eservices.easypost.eu | marketing@easypost.eu | #REF! | |||||||||||||||
Acta-B BV | BE0442086507 | LEXAct | Oui | Non, mais ce sera prévu à l’avenir | 6/30/2025 | Oui | Oui | Néerlandais;Français | https://www.acta-b.be | support@acta-b.be | #REF! | ||||||||||||||
VERDESOFT BV | BE0715596615 | Verdesoft | Oui | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Non | Non | Néerlandais | https://www.verdesoft.be | #REF! | |||||||||||||||
PC Partner bv | BE0633755735 | COMPUFACT | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.compufact.be | gunther@pc-partner.be | #REF! | |||||||||||||||
ABO Service bv | BE0447564829 | ABO-Admin | Oui | Oui | Oui | Oui | Néerlandais;Français | www.aboservice.be | info@aboservice.be | #REF! | |||||||||||||||
Clearfacts BV | BE0539930110 | Clearfacts | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.clearfacts.be | support@clearfacts.be | #REF! | |||||||||||||||
Keyloop Belgium | BE0440882123 | Eva Plus | Oui | Non, mais ce sera prévu à l’avenir | 10/31/2025 | Non, mais ce sera prévu à l’avenir | 10/31/2025 | Oui | Néerlandais;Français | https://keyloop.com/nl-be | #REF! | ||||||||||||||
MMS Solutions N.V. | BE0459478706 | YGlobal | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | mmsfin.be | info@mms-solutions.be | https://www.mms-solutions.be/Mms/fr | |||||||||||||||
SEEBURGER AG | DE174308294 | SEEBURGER Business Integration Suite (BIS) Platform | Oui | Oui | Oui | Non | Allemand;Anglais | https://www.seeburger.com/contact | #REF! | ||||||||||||||||
Allegro software sa | BE0466797058 | Allegro Windows | Oui | Oui | Oui | Non | Néerlandais; Français;Anglais | https://www.allegro.be/ | #REF! | ||||||||||||||||
Allegro software sa | BE0466797058 | Allegro on line | Oui | Oui | Oui | Non | Néerlandais;Français | https://www.allegro.be/ | #REF! | ||||||||||||||||
Allegro software sa | BE0466797058 | Allegro Subito | Oui | Oui | Oui | Non | Néerlandais; Français;Anglais | https://www.allegro.be/ | #REF! | ||||||||||||||||
IG SOFT SRL | BE0460683088 | WinPrest | Oui | Non | Non | Oui | Néerlandais;Français | www.winprest.be | support@igsoft.be | #REF! | |||||||||||||||
IG SOFT SRL | BE0460683088 | IGFactWeb | Oui | Non, mais ce sera prévu à l’avenir | 4/30/2025 | Non, mais ce sera prévu à l’avenir | 4/30/2025 | Oui | Français | https://igfactweb.igsoft.eu/login | support@igsoft.be | #REF! | |||||||||||||
IG SOFT SRL | BE0460683088 | CarPack | Oui | Non, mais ce sera prévu à l’avenir | 4/30/2025 | Non, mais ce sera prévu à l’avenir | 4/30/2025 | Oui | Néerlandais;Français | www.carpack.be | support@igsoft.be | #REF! | |||||||||||||
IG SOFT SRL | BE0460683088 | IGFact Classic | Oui | Non, mais ce sera prévu à l’avenir | 4/30/2024 | Non, mais ce sera prévu à l’avenir | 4/30/2025 | Oui | Français | www.igfact.be | support@igsoft.be | #REF! | |||||||||||||
IG SOFT SRL | BE0460683088 | Transoft Classic | Non, mais ce sera prévu à l’avenir | 12/31/2024 | Non | Non | Oui | Néerlandais;Français | www.transoft.be | support@igsoft.be | #REF! | ||||||||||||||
Tripleclick BV | BE0877036386 | Tripleclick Backstage | Oui | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Non | Non | Néerlandais; Français;Allemand;Anglais | tripleclick.be | info@tripleclick.be | #REF! | ||||||||||||||
Geneto BV | BE0722906950 | Geneto | Oui | Non | Non | Oui | Néerlandais; Français;Anglais | https://app.geneto.technology | robbie@geneto.be | #REF! | |||||||||||||||
speos Belgium SA | BE0427627864 | speos e-invoicing Solutions | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://speos.be/nl/solution/e-facturatie | #REF! | ||||||||||||||||
Wolters Kluwer Belgium | BE0405772873 | Adsolut | Oui | Non, mais ce sera prévu à l’avenir | 1/31/2025 | Oui | Non | Néerlandais; Français;Allemand;Anglais | https://www.wolterskluwer.com/nl-be/solutions/adsolut | #REF! | |||||||||||||||
Wolters Kluwer Belgium | BE0405772873 | Wolters Kluwer e-invoicing portal | Oui | Non, mais ce sera prévu à l’avenir | 1/31/2025 | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.wolterskluwer.com/nl-be/know/e-invoicing | #REF! | |||||||||||||||
Vanmarcke Software | BE0524969443 | Omnisoft | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | www.vanmarcke-software.be | info@omnisoft.be | #REF! | |||||||||||||||
ESKER SA | FR53331518498 | ESKER ON DEMAND | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | https://www.esker.fr/solutions-dematerialisation/facturation-electronique/ | anna.mevellec@esker.com | #REF! | |||||||||||||||
EDICOM Capital SL | ESB96490867 | EDICOM Compliance | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://clients.edicomgroup.com/ | wlaurenssen@edicomgroup.com | #REF! | |||||||||||||||
Eenvoudigfactureren | BE0693727271 | Simplybooks | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.simplybooks.be/nl | support@eenvoudigfactureren.be | #REF! | |||||||||||||||
Dynamate | BE0647518550 | BoCount Dynamics | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.dynamate.be | info@dynamate.be | #REF! | |||||||||||||||
Silogic SRL | BE0757692635 | Silogix | Oui | Non, mais ce sera prévu à l’avenir | 12/1/2024 | Non | Non | Français | https://www.silogix.be | info@silogic.be | #REF! | ||||||||||||||
33reasons nv | BE0718718233 | OkiOki | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.okioki.be | support@okioki.be | #REF! | |||||||||||||||
Trustteam | BE0477005418 | Zensoft | Oui | Oui | Oui | Oui | Néerlandais;Français | www.trustteam.be | pascal.pinket@trustteam.be | #REF! | |||||||||||||||
Exact Belgium II BV | BE0505890632 | Exact Online | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.exact.com/benl | #REF! | ||||||||||||||||
Exact Software Belgium B.V. | BE0437228587 | Exact Winbooks | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.exact.com/benl/software/exact-winbooks | #REF! | ||||||||||||||||
Avalara Europe Ltd | GB368476742 | Avalara E-Invoicing and Live Reporting | Oui | Oui | Oui | Oui | Anglais | avalara.com/eu/en/einvoicing.html | alex.baulf@avalara.com | #REF! | |||||||||||||||
Exact C-Logic N.V. | BE0427604308 | Exact Venice | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.exact.com/benl/software/exact-venice | #REF! | ||||||||||||||||
Carfac | BE0466780331 | Carfac | Oui | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Oui | Non | Néerlandais;Français;Allemand | https://www.carfac.be/ | helpdesk@carfac.com | #REF! | ||||||||||||||
Exact Software Nederland B.V. | NL007225994B01 | Exact Globe+ | Oui | Non, mais ce sera prévu à l’avenir | 7/1/2025 | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.exact.com | #REF! | |||||||||||||||
Exact Software Nederland B.V. | NL007225994B01 | Exact Financials | Oui | Non, mais ce sera prévu à l’avenir | 7/1/2025 | Oui | Oui | Néerlandais; Français;Allemand;Anglais | www.exact.com | #REF! | |||||||||||||||
AdminPulse | BE0475384429 | AdminPulse | Oui | Non | Non | Oui | Néerlandais; Français;Anglais | https://adminpulse.eu/ | #REF! | ||||||||||||||||
Basware Belgium NV | BE0500813770 | Basware E-invoicing Network | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.basware.com/ | #REF! | ||||||||||||||||
WeFact | NL820151397B01 | WeFact | Oui | Oui | Oui | Oui | Néerlandais;Anglais | https://www.wefact.be/ | helpdesk@wefact.nl | #REF! | |||||||||||||||
ConXioN BV | BE0458974603 | B-WISE | Oui | Oui | Oui | Non | Néerlandais;Français | https://www.conxion.be/business-applications/b-wise/ | info@conxion.be | #REF! | |||||||||||||||
C2SYS SA | LU23245980 | atepi | Oui | Oui | Oui | Oui | Français | www.atepi.eu | info@atepi.eu | #REF! | |||||||||||||||
Yuki | BE0545922928 | Yuki | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.yukiworks.be | info@yuki.be | #REF! | |||||||||||||||
BCSI BV | BE0754973665 | MyFact | Oui | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Non | Oui | Néerlandais; Français;Anglais | https://www.myfact.be | info@myfact.be | #REF! | ||||||||||||||
Tesisquare SpA | IT02448510046 | Tesi Extended Integration | Oui | Oui | Oui | Oui | Français;Allemand;Anglais | https://www.tesisquare.com/en | #REF! | ||||||||||||||||
SAP | BE0441797980 | SAP Document and Reporting Compliance | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://www.sap.com/index.html | #REF! | ||||||||||||||||
Doccle BV | BE0846382408 | Doccle Omnichannel Peppol | Oui | Oui | Non | Oui | Néerlandais; Français;Allemand;Anglais | https://doccle.be/voor-bedrijven/diensten/omnichannel-distributie/ | jasper.vancamp@doccle.be | #REF! | |||||||||||||||
Business Software | BE0480277583 | Picsoo | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | www.picsoo.be | info@picsoo.eu | #REF! | |||||||||||||||
Simpla bv | BE 0718.662.805 | Simpla | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | redney@simpla.be | https://simpla.be/online-facturatie-software | ||||||||||||||||
Bluzor BV | NL803748735 | Smartbooqing | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | hello@smartbooqing.com | https://www.smartbooqing.com/ | ||||||||||||||||
Tungsten Automation | SE556398106601 | Tungsten Automation e-invoice connect | Oui | Oui | Oui | Non | Allemand; Français;Anglais | https://web.invoiceportal.net/login | |||||||||||||||||
Nymus | BE0845015696 | Nymus X | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | leentje@nymus.be | https://nymus.be/developers/ | ||||||||||||||||
FID-Manager | BE0657.777.982 | FID-Manager | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | https://www.fid-manager.com/fr | |||||||||||||||||
Robaws | BE0808.554.782 | Robaws | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | support@robaws.com | app.robaws.com | ||||||||||||||||
Initeam | BE0420347421 | Tribune | Oui | Oui | Oui | Non | Néerlandais; Français;Anglais | jonas.vanassche@initeam.com | www.initeam.com | ||||||||||||||||
RTC Technology Ltd | 4307296WH | RTC Suite | Oui | Oui | Oui | Oui | Anglais | https://rtcsuite.com/ | |||||||||||||||||
OPENTEXT | GB 834871308 | OpenText Trading Grid E-Invoicing | Oui | Oui | Oui | Oui | Anglais | sbheemai@opentext.com | https://www.opentext.com/products/global-e-invoicing-compliance | ||||||||||||||||
OpusCapita Solutions Oy | FI28468254 | Business Network Portal | Oui | Oui | Oui | Oui | Anglais; Allemand | https://opuscapita.com/ | |||||||||||||||||
Ademico Software | BE0552912569 | Ademico Peppol REST API | Oui | Oui | Oui | Oui | Anglais | info@ademico-software.com | https://ademico-software.com/peppol/peppol-service-provider/ | ||||||||||||||||
Digital Technologies S.r.l. Società Benefit | IT09720790964 | DT eInvoice | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | https://quality.digtechs.com/ro-einvoicing/login | |||||||||||||||||
COMAX | BE0738443182 | COMAX peppol | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | ellen@comax.be | www.comax.be | ||||||||||||||||
mySupply ApS | 25894375 | Jakob Brøndum | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | jab@mysupply.dk | www.vax360.com | ||||||||||||||||
Amista | BE0778297019 | APconnect | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | sales@amista.com | https://www.amista.com/solutions/purchase-to-pay/ | ||||||||||||||||
cbs Corporate Business Solutions Unternehmensberatung GmbH | DE173028246 | cbs Corporate Business Solutions EWC | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Non, mais ce sera prévu à l’avenir | 1/1/2025 | Non, mais ce sera prévu à l’avenir | Oui | Allemand; Anglais | mustafa.ozhan@cbs-consulting.com | https://www.cbs-consulting.com/ | ||||||||||||||
Horus Software | BE0478696879 | Horus Software | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | info@horus-software.be | https://www.horussoftware.be/peppol/ | ||||||||||||||||
Horus Software | BE0478696879 | Falco by Horus | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | hello@falco-app.be | https://www.falco-app.be/ | ||||||||||||||||
xSuite Benelux B.V. | NL815611225B01 | xSuite E-DNA Document and Network Adapter | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | najat.touh@xsuite.com | https://www.xsuite.com/en/software/invoice/ | ||||||||||||||||
AdminPulse BV | BE0475.384.429 | Admin-Consult/Admin-IS | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | info@adminpulse.eu | https://adminpulse.eu/ | ||||||||||||||||
MELASOFT | DE331273983 | Melasoft E-Compliance Solution | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | peppol@melasoft.com | https://www.melasoft.com | ||||||||||||||||
Baron Srl | BE0460467413 | easyforyou.be | Non, mais ce sera prévu à l’avenir | 3/31/2025 | Non, ce n’est pas prévu | Oui | Oui | Néerlandais; Français;Anglais | info@baron.be | https://www.easyforyou.be/ | |||||||||||||||
HVH Systems bv | BE0474.722.354 | HVHNOTES | Ja | Non, mais ce sera prévu à l’avenir | 4/30/2025 | Oui | Oui | Néerlandais | bram@hvhsystems.be | https://hvhnotes.be | |||||||||||||||
Cashaca Software | BE0740.649.339 | Cashaca | Oui | Oui | Oui | Oui | Néerlandais; Français | contact@cashaca.be | https://www.cashaca.be | ||||||||||||||||
Cashaca Software | BE0740.649.339 | ZenFactuur | Oui | Oui | Oui | Oui | Néerlandais; Français | contact@zenfactuur.be | https://www.zenfactuur.be | ||||||||||||||||
Cashaca Software | BE0740.649.339 | Penningmeester | Oui | Oui | Oui | Oui | Néerlandais; Français | contact@penningmeester.be | https://www.penningmeester.be | ||||||||||||||||
Cashaca Software | BE0740.649.339 | ComptaFacile | Oui | Oui | Oui | Oui | Néerlandais; Français | contact@comptafacile.be | https://www.comptafacile.be | ||||||||||||||||
Cashaca Software | BE0740.649.339 | ZenFacture | Oui | Oui | Oui | Oui | Néerlandais; Français | contact@zenfacture.be | https://www.zenfacture.be | ||||||||||||||||
Cashaca Software | BE0740.649.339 | Trésorier | Oui | Oui | Oui | Oui | Néerlandais; Français | contact@tresorier.be | https://www.tresorier.be | ||||||||||||||||
Outwares SRL | BE0465.990.770 | Target-CRM | Oui | Oui | Oui | Non | Français; Anglais | bernard.pirali@outwares.com | https://target-crm.com | ||||||||||||||||
Horus Software SA | BE0478696879 | Horus Office | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | info@horus-software.be | https://www.horussoftware.be/ | ||||||||||||||||
Horus Software SA | BE0478696879 | Falco | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | hello@falco-app.be | https://falco-app.be/fr/ | ||||||||||||||||
Unified Post | BE0471730202 | UPDelivery | Oui | Oui | Oui | Oui | Néerlandais; Français;Allemand;Anglais | sales@unifiedpost.com | https://www.unifiedpost.be/ | ||||||||||||||||
FID-Manager | BE0657777982 | FID-Manager | Oui | Oui | Oui | Oui | Néerlandais; Français;Anglais | https://www.fid-manager.com/ | |||||||||||||||||
Dynatos NV | BE 0548 976 052 | Routty Cloud (by Dynatos) | Oui | Oui | Oui | Non | Néerlandais; Allemand;Anglais | info@routty.io | https://www.dynatos.com/software/routty/cloud/ | ||||||||||||||||
Projectserv BV | BE0887612356 | Peppolia.eu | Oui | Oui | Oui | Néerlandais | sales@peppolia.eu | www.Peppolia.eu | |||||||||||||||||
NumNum | BE 0663.642.920 | NumNUm | Oui | Non, mais ce sera prévu à l’avenir | 1/12/2024 | Non, mais ce sera prévu à l’avenir | Oui | Néerlandais; Français;Anglais | help@numnum.be | https://numnum.be | |||||||||||||||
3GO SRL | BE0840308723 | 3GO POS | Oui | Non, ce n’est pas prévu | Non, ce n’est pas prévu | Non | Néerlandais; Français;Allemand;Anglais | info@3gosoft.be | www.3gosoft.be | ||||||||||||||||
Kresoft Systems NV | BE 0425.290.065 | Promacalc | Oui | Oui | Oui | Non | Néerlandais; Français;Anglais | info@kresoft.be | https://www.kresoft.be/ | ||||||||||||||||
Kresoft Systems NV | BE0425.290.065 | Stargon | Non, mais ce sera prévu à l’avenir | 1/4/2025 | Non, mais ce sera prévu à l’avenir | 1/4/2025 | Non, mais ce sera prévu à l’avenir | Non | Néerlandais; Français;Anglais | info@kresoft.be | https://www.kresoft.be/ | ||||||||||||||
Kresoft Systems NV | BE0425.290.065 | Matergon | Non, mais ce sera prévu à l’avenir | 1/4/2025 | Non, mais ce sera prévu à l’avenir | 1/4/2025 | Non, mais ce sera prévu à l’avenir | Non | Néerlandais; Français;Anglais | info@kresoft.be | https://www.kresoft.be/ | ||||||||||||||
Comarch S.A. | PL6770065406 | Comarch e-Invoicing | Oui | Oui | Oui | Non | Néerlandais; Français;Allemand;Anglais | einvoicing@compliance@comarch.com | https://www.comarch.com/trade-and-services/data-management/e-invoicing/global-compliance/ | ||||||||||||||||
